Ranging Reflections

Next date: Saturday, 14 December 2024 | 12:00 PM to 09:00 PM

Ranging Reflections Web Page 1140 x 400.png

Image credit: Rebecca Murray, Changes (Mountain Ash), 2024, C the Artist

Ranging Reflections
Curated by Rona Green
Featuring 30 Yarra Ranges Artists

On Display
Fri 8 Nov - Sun 2 Feb
Arts Centre Warburton

Ranging Reflections is an exhibition of printmaking by thirty artists, sharing their unique perspectives on living in and around the remarkable Yarra Ranges.  

Each of the artists were invited by Rona Green (project curator and also participating artist) to respond to the theme ‘Ranging Reflections’ in any way that resonated with them – literally, metaphorically, symbolically, conceptually or poetically.  

Every individual work on display expresses distinctive ideas and imagery. There are depictions of the actual environment and specific locations, alongside imagined spaces and interpretations of place. In company with these are assorted observations of both visitors to and inhabitants of the region. Some prints have a focus on social commentary whilst others are a realisation of emotions inspired by the area.  

The works created for ‘Ranging Reflections’ showcase a myriad of intriguing viewpoints regarding the Ranges, in addition to the possibilities that printmaking as a medium extends an artist (within utilising a standardised paper size of 19 x 28 cm for the project).  

A wonderful assortment of print media techniques are represented in the show including screen printing, lithography, linocut and relief printing of leaves, intaglio methods such as aquatint and photopolymer etching, plus photogravure, silver gelatin photography and various forms of digital image printing (as well a few of the artists have augmented their work with hand colouring or collage to complement the printed component).  

Visitors to ‘Ranging Reflections’ are presented with an opportunity to contemplate and enjoy an array of deftly crafted and delightfully engaging printmaking celebrating the Yarra Ranges.

When

  • Sunday, 27 October 2024 | 12:00 PM - 04:00 PM
  • Wednesday, 30 October 2024 | 12:00 PM - 04:00 PM
  • Thursday, 31 October 2024 | 12:00 PM - 04:00 PM
  • Sunday, 03 November 2024 | 12:00 PM - 04:00 PM
  • Wednesday, 06 November 2024 | 12:00 PM - 04:00 PM
  • Thursday, 07 November 2024 | 12:00 PM - 04:00 PM
  • Friday, 08 November 2024 | 12:00 PM - 09:00 PM
  • Saturday, 09 November 2024 | 12:00 PM - 09:00 PM
  • Sunday, 10 November 2024 | 12:00 PM - 04:00 PM
  • Tuesday, 12 November 2024 | 05:00 PM - 09:00 PM
  • Wednesday, 13 November 2024 | 12:00 PM - 04:00 PM
  • Thursday, 14 November 2024 | 12:00 PM - 04:00 PM
  • Friday, 15 November 2024 | 12:00 PM - 09:00 PM
  • Saturday, 16 November 2024 | 12:00 PM - 09:00 PM
  • Sunday, 17 November 2024 | 12:00 PM - 04:00 PM
  • Tuesday, 19 November 2024 | 05:00 PM - 09:00 PM
  • Wednesday, 20 November 2024 | 12:00 PM - 04:00 PM
  • Thursday, 21 November 2024 | 12:00 PM - 04:00 PM
  • Friday, 22 November 2024 | 12:00 PM - 09:00 PM
  • Saturday, 23 November 2024 | 12:00 PM - 09:00 PM
  • Sunday, 24 November 2024 | 12:00 PM - 04:00 PM
  • Tuesday, 26 November 2024 | 05:00 PM - 09:00 PM
  • Wednesday, 27 November 2024 | 12:00 PM - 04:00 PM
  • Thursday, 28 November 2024 | 12:00 PM - 04:00 PM
  • Friday, 29 November 2024 | 12:00 PM - 09:00 PM
  • Saturday, 30 November 2024 | 12:00 PM - 09:00 PM
  • Sunday, 01 December 2024 | 12:00 PM - 04:00 PM
  • Tuesday, 03 December 2024 | 05:00 PM - 09:00 PM
  • Wednesday, 04 December 2024 | 12:00 PM - 04:00 PM
  • Thursday, 05 December 2024 | 12:00 PM - 04:00 PM
  • Friday, 06 December 2024 | 12:00 PM - 09:00 PM
  • Saturday, 07 December 2024 | 12:00 PM - 09:00 PM
  • Sunday, 08 December 2024 | 12:00 PM - 04:00 PM
  • Tuesday, 10 December 2024 | 05:00 PM - 09:00 PM
  • Wednesday, 11 December 2024 | 12:00 PM - 04:00 PM
  • Thursday, 12 December 2024 | 12:00 PM - 04:00 PM
  • Friday, 13 December 2024 | 12:00 PM - 09:00 PM
  • Saturday, 14 December 2024 | 12:00 PM - 09:00 PM
  • Sunday, 15 December 2024 | 12:00 PM - 04:00 PM
  • Tuesday, 17 December 2024 | 05:00 PM - 09:00 PM
  • Wednesday, 18 December 2024 | 12:00 PM - 04:00 PM
  • Thursday, 19 December 2024 | 12:00 PM - 04:00 PM
  • Friday, 20 December 2024 | 12:00 PM - 09:00 PM
  • Saturday, 21 December 2024 | 12:00 PM - 09:00 PM
  • Sunday, 22 December 2024 | 12:00 PM - 04:00 PM
  • Saturday, 04 January 2025 | 12:00 PM - 09:00 PM
  • Sunday, 05 January 2025 | 12:00 PM - 04:00 PM
  • Monday, 06 January 2025 | 12:00 PM - 04:00 PM
  • Tuesday, 07 January 2025 | 05:00 PM - 09:00 PM
  • Wednesday, 08 January 2025 | 12:00 PM - 04:00 PM
  • Thursday, 09 January 2025 | 12:00 PM - 04:00 PM
  • Friday, 10 January 2025 | 12:00 PM - 09:00 PM
  • Saturday, 11 January 2025 | 12:00 PM - 09:00 PM
  • Sunday, 12 January 2025 | 12:00 PM - 04:00 PM
  • Tuesday, 14 January 2025 | 05:00 PM - 09:00 PM
  • Wednesday, 15 January 2025 | 12:00 PM - 04:00 PM
  • Thursday, 16 January 2025 | 12:00 PM - 04:00 PM
  • Friday, 17 January 2025 | 12:00 PM - 09:00 PM
  • Saturday, 18 January 2025 | 12:00 PM - 09:00 PM
  • Sunday, 19 January 2025 | 12:00 PM - 04:00 PM
  • Tuesday, 21 January 2025 | 05:00 PM - 09:00 PM
  • Wednesday, 22 January 2025 | 12:00 PM - 04:00 PM
  • Thursday, 23 January 2025 | 12:00 PM - 04:00 PM
  • Friday, 24 January 2025 | 12:00 PM - 09:00 PM
  • Saturday, 25 January 2025 | 12:00 PM - 09:00 PM
  • Sunday, 26 January 2025 | 12:00 PM - 04:00 PM
  • Tuesday, 28 January 2025 | 05:00 PM - 09:00 PM
  • Wednesday, 29 January 2025 | 12:00 PM - 04:00 PM
  • Thursday, 30 January 2025 | 12:00 PM - 04:00 PM
  • Friday, 31 January 2025 | 12:00 PM - 09:00 PM
  • Saturday, 01 February 2025 | 12:00 PM - 09:00 PM
  • Sunday, 02 February 2025 | 12:00 PM - 04:00 PM

Location

3409 Warburton Highway, Warburton, 3799, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 day(s) for 35 times.