| Common Name: | Ivy-leaf or Native Violet |
| Synonym: | |
| Family: | Violaceae |
| Size: | Prostrate-17cm x 1-2m |
| Description: | Perennial herb rooting at leaf nodes and by underground stems forming a dense mat. Flowers held erect above leaves |
| Leaves: | Rosettes of dark green kidney-shaped to semicircular leaves 15-20mm x 20-30mm, dull greyish-green below; tip rounded, margin obscurely toothed. |
| Flowering: | Single flowers on stalks 6-17cm high. Lower petal wedge-shaped, 3 indistinct veins down the centre, crossed by branching side veins, tip usually notched, colours blurred. Side petals weakly twisted, beard over less than half width. |
| Flower Colour: | White with pale violet centres |
| Flowering Time: | Most of the year, esp June to March |
| Growing Conditions: | Very widespread in dryish to moist well drained soils in forests. Partial sun to full shade. |
| Garden Use: | Excellent ground cover for moist areas forming a dense mat. Useful in ferneries, as a ground cover in cottage gardens in containers & hanging baskets. Bright, large-flowered plants available commercially are misnamed. They are usually V. banksii from NSW. |
| Related Species: | |
| Plant Communities: | 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 26, 27, 29, 31, 32, 33, 34, 36, 45, 46 |
| Conservation Status: | Widespread within the Shire |
| Aboriginal Use: | Food - flowers |
| Commercially available: | Generally. Plants in general nurseries rarely local. |
| Bird Attracting: | No |
| Butterfly Attracting: | No |
| Frog Habitat: | Yes |
| Photographer: | 1, 3, 4 Marilyn Gray ©; 2 Jean Edwards © |