Polyscias sambucifolia ssp. 3
| Common Name: | Elderberry Panax |
| Synonym: | |
| Family: | Araliaceae |
| Size: | 1-4m x 1-2m |
| Description: | Dense shrub, suckering to form colonies. |
| Leaves: | Divided leaves 6-30cm long, more than 6 pairs of leaflets. More than 11 dark to blue-green, narrow oblong, stalkless leaflets 20-40mm x 3-7mm. Margin occasionally lobed. |
| Flowering: | Terminal clusters of tiny clusters branched once, occasionally twice. Fleshy edible translucent mauve to blue fruit. |
| Flower Colour: | Cream to greenish-yellow flowers |
| Flowering Time: | January to February |
| Growing Conditions: | Moist well drained soils, widespread in dry to wet forests and woodlands between 200-1500m. Dappled to semi shade. |
| Garden Use: | Low screen. Suckering habit will form copse. Can be pruned. Suckers may be removed at the base. |
| Related Species: | |
| Plant Communities: | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 16, 17, 18, 20, 22, 29, 30, 36 |
| Conservation Status: | Widespread within the Shire |
| Aboriginal Use: | |
| Commercially available: | Indigenous nursery |
| Bird Attracting: | Fruit |
| Butterfly Attracting: | Food plant for caterpillars |
| Frog Habitat: | No |
| Photographer: | 1, 2, 5 Marilyn Gray ©; 3, 4 Gordon Carter © |
