| Common Name: | Tree Everlasting |
| Synonym: | Helichrysum dendroideum |
| Family: | Asteraceae |
| Size: | 2-5m x 2-4m |
| Description: | Open rounded shrub with densely cottony branchlets. |
| Leaves: | Narrow lance-shaped to oblong dark green leaves 15-65mm x 1-5mm, grey hairy below, tip pointed, margins slightly wavy. |
| Flowering: | Broad flat terminal clusters of 80-300 small daisy flowerheads. Bracts at base of flowerhead yellow-green. |
| Flower Colour: | White |
| Flowering Time: | November to February |
| Growing Conditions: | Moist to wet well drained soils widespread in open forest and woodland, and following disturbance. Frost tolerant. Full sun to semi-shade. |
| Garden Use: | Long flowering plant for background planting. Prune to maintain bushy habit. |
| Related Species: | |
| Plant Communities: | 1, 5, 6, 7, 8, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 26, 30, 31, 33, 34, 36, 38, 41, 42, 43 |
| Conservation Status: | Widespread within the Shire |
| Aboriginal Use: | |
| Commercially available: | Indigenous nursery |
| Bird Attracting: | No |
| Butterfly Attracting: | No |
| Frog Habitat: | No |
| Photographer: | 1, 2 Shire of Yarra Ranges photo library; 3 Marilyn Gray © |