Olearia phlogopappa var. phlogopappa
| Common Name: | Dusty Daisy-bush |
| Synonym: | |
| Family: | Asteraceae |
| Size: | 1-3m x 1-2m |
| Description: | Open to dense shrub with greyish-white branchlets and leaf undersides from dense covering of tiny star-shaped hairs. |
| Leaves: | Thin dull grey-green narrowly egg-shaped leaves with blunt tip, toothed margins, finely wrinkled above from depressed network of veins, 25-80mm x 5-18mm. |
| Flowering: | Large bunches of daisy flowerheads to 25mm across, at or near the ends of branches. |
| Flower Colour: | White with yellow centres |
| Flowering Time: | September to January |
| Growing Conditions: | Moist well drained soils in moist to wet forests. Frost and snow tolerant. Dappled and semi shade. |
| Garden Use: | An attractive plant which will also cope in full sun. Mulching soil and pruning after flowering beneficial. Pink, magenta and blue forms are also available commercially. |
| Related Species: | |
| Plant Communities: | 1, 2, 3, 4, 5, 8, 9, 13, 16, 17, 20, 29, 45, 46 |
| Conservation Status: | Locally common within its preferred growing conditions |
| Aboriginal Use: | |
| Commercially available: | Australian plant & indigenous nurseries |
| Bird Attracting: | No |
| Butterfly Attracting: | No |
| Frog Habitat: | No |
| Photographer: | 1, 2 Healesville Sanctuary ©; 3 Marilyn Gray © |
