| Common Name: | Hop Goodenia |
| Synonym: | |
| Family: | Goodeniaceae |
| Size: | 1-2.5m x 1-3m |
| Description: | Open erect to straggling shrub. |
| Leaves: | Light green egg-shaped, toothed leaves 3-8cm x 1-4cm, on stalk to 3cm. |
| Flowering: | Small sprays of 3-6 well displayed open flowers. |
| Flower Colour: | Bright yellow |
| Flowering Time: | August to February |
| Growing Conditions: | Widespread in many habitats, especially forests, on damp to moist soils. Will tolerate periods of waterlogging. Light frosts. Full sun to full shade. |
| Garden Use: | A pioneer plant which requires pruning to prevent straggliness. Plant under established trees. Adds a natural element to a bush garden. |
| Related Species: | |
| Plant Communities: | 5, 6, 7, 8, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 26, 27, 29, 30, 32, 34, 35, 36, 41, 43, 46 |
| Conservation Status: | Widespread within the Shire |
| Aboriginal Use: | |
| Commercially available: | Australian plant & indigenous nurseries |
| Bird Attracting: | No |
| Butterfly Attracting: | Food plant for caterpillars |
| Frog Habitat: | No |
| Photographer: | 1, 4 Marilyn Gray ©; 2, 3 Shire of Yarra Ranges photo library |