| Common Name: | Common Bog-sedge |
| Synonym: | |
| Family: | Cyperaceae |
| Size: | 5-30cm x 5-15cm |
| Description: | Tufted annual or short-lived perennial sedge with erect, ridged flowering stems 3-25cm high. |
| Leaves: | Fine inrolled dark green leaves to 15cm. Sheath ridged, straw coloured to dark red-brown. |
| Flowering: | Erect flowerhead 1-15cm long. 2-5 clusters of dense, shiny spikelets, one cluster above, 1-4 below, spikelet stalk zigzagged. 5-6 tiny scale-like bristles at base of nut. |
| Flower Colour: | Blackish |
| Flowering Time: | October to January |
| Growing Conditions: | Seasonally moist to wet soils in swampy and riparian communities. Full sun, semi shade. |
| Garden Use: | An interesting little plant, leaves and flowers contrasting. Once established around margins of water areas will regenerate annually without being a problem. |
| Related Species: | |
| Plant Communities: | 8, 13, 15, 18, 22, 29, 30, 33, 34, 37, 38, 39, 40, 44 |
| Conservation Status: | Widespread within the Shire |
| Aboriginal Use: | |
| Commercially available: | Indigenous nursery |
| Bird Attracting: | No |
| Butterfly Attracting: | No |
| Frog Habitat: | Yes |
| Photographer: | Marilyn Gray © |