| Common Name: | Variable Sword-sedge |
| Synonym: | Lepidosperma laterale var. majus |
| Family: | Cyperaceae |
| Size: | 0.4-1.5m x 0.5-2m |
| Description: | Variable small to tall clumping perennial sedge, spreading by very short underground stems. Flowering stems rigid, flat or slightly convex on one side with very sharp margins, 3-10cm x 2-8mm. |
| Leaves: | Leaves similar but shorter than flowering stems (culms), sometimes twisted, 3-8mm wide. Sheaths reddish or dark greyish brown at base, lighter at tip. |
| Flowering: | Few spikelets in a narrow, erect to slightly spreading spray 4-35cm long. Leafy bract below flowers shorter than flowerhead. Nut pale brown, wrinkled or smooth, shiny. |
| Flower Colour: | Red-brown to grey-brown |
| Flowering Time: | September to March |
| Growing Conditions: | Moist to dry sandy to rocky soil in woodland and riparian forests. Semi shade to dappled shade. |
| Garden Use: | Very adaptable feature plant which will also tolerate sun. Care needs to be taken with placement due to the sharp edges. |
| Related Species: | |
| Plant Communities: | 8, 11, 15, 16, 17, 18, 19, 20, 21, 22, 25, 26, 27, 28, 29, 30, 32, 33, 34, 36, 37, 38, 40, 41, 42, 45, 46 |
| Conservation Status: | Widespread within the Shire |
| Aboriginal Use: | Lower leaves - fibre for basket making, red bases used for contrast. |
| Commercially available: | Indigenous nursery |
| Bird Attracting: | Seeds |
| Butterfly Attracting: | No |
| Frog Habitat: | Yes |
| Photographer: | Marilyn Gray © |