| Common Name: | Hollow Rush |
| Synonym: | |
| Family: | Juncaceae |
| Size: | 0.2 -1.2m x 0.2-0.5m |
| Description: | Densely tufted perennial rush spreading from underground stems. Erect stems dull greyish-green to 2.5mm diam. with fine, raised & crowded ridges, split easily. Pith white, very open with large air spaces. |
| Leaves: | Leaves reduced to a tight or loose sheath to 22cm long, dark brown to reddish brown towards the base. |
| Flowering: | Flowers in one or more close or scattered roundish clusters; 3 stamens. Main bract continues above flowers for 40cm. Capsules reddish-brown, as long or longer than flower. |
| Flower Colour: | Green, red-tinged |
| Flowering Time: | November to February |
| Growing Conditions: | Seasonally moist to inundated soils, tolerating drying out in summer. Full sun, semi shade. |
| Garden Use: | Wet areas and pond and dam edges. Excellent habitat plant. |
| Related Species: | |
| Plant Communities: | 7, 12, 22, 30, 33, 34, 35, 39, 41, 44 |
| Conservation Status: | Locally common within its preferred growing conditions |
| Aboriginal Use: | |
| Commercially available: | Indigenous nursery |
| Bird Attracting: | Seeds |
| Butterfly Attracting: | No |
| Frog Habitat: | Yes |
| Photographer: | 1, 2, 4 Marilyn Gray ©; 3, 5 Peter Kinchington © |