Echinopogon ovatus var. ovatus
| Common Name: | Forest or Common Hedgehog-grass |
| Synonym: | |
| Family: | Poaceae |
| Size: | to 10cm high, stems 15-70cm high |
| Description: | Slender ascending to erect perennial grass spreading from underground stems to form a clump. Flowering stems have 3-7 nodes, bent at base. |
| Leaves: | Flat leaves to 20cm x 10mm, rough on back, sometimes hairy along margins. |
| Flowering: | Dense oval flowerhead 1-4cm long, ringed by bristles. 1-flowered spikelets, paired basal bracts rough along the keel; lower floral bract 5-veined, small lobe at top, straight stout bristle from top, dense tuft of hairs at basal tip. |
| Flower Colour: | Green |
| Flowering Time: | October to January |
| Growing Conditions: | Moist well drained soils in moist forests of mountains and gullies. Dappled shade. |
| Garden Use: | An interesting grass for cool shady gardens under established trees. |
| Related Species: | |
| Plant Communities: | 1, 3, 4, 5, 6, 7, 8, 11, 13, 26, 34, 38 |
| Conservation Status: | Widespread within the Shire |
| Aboriginal Use: | |
| Commercially available: | Indigenous nursery |
| Bird Attracting: | No |
| Butterfly Attracting: | No |
| Frog Habitat: | Yes |
| Photographer: | 1, 3, 4 Peter Kinchington ©; 2 Marilyn Gray © |
