| Common Name: | Tall Sedge |
| Synonym: | |
| Family: | Cyperaceae |
| Size: | 0.5-1.2m x 0.5-1m |
| Description: | Densely tufted sedge spreading from short underground stems. Flowering stems erect, rough, sharply 3-angled, from 0.4-1.2m high, shorter than or the same as leaves; leafy bract below spikes very short. |
| Leaves: | Bright green leaves 2-12mm wide. Sheath grey-brown, sheath appendage rounded to square. |
| Flowering: | Flowerhead narrow, erect 4-45cm long; many short stalkless spikes, 1 per node; male flowers above female in all spikes. Fruit egg-shaped, thick flat base, veined, long hairs on edges, tip notched. |
| Flower Colour: | Yellow-brown |
| Flowering Time: | August to January |
| Growing Conditions: | Wet soils beside or along margins of water areas. Will tolerate some drying out. Frost tolerant. Full sun, semi shade. |
| Garden Use: | Moist to wet areas in the garden. Commonly used in trapping silt and impurities in streams and for stabilising creek banks. |
| Related Species: | |
| Plant Communities: | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 18, 19, 22, 30, 33, 34, 35, 36, 37, 38, 39, 41, 43, 44, 45 |
| Conservation Status: | Widespread within the Shire |
| Aboriginal Use: | Leaves - basket making |
| Commercially available: | Australian plant & indigenous nurseries |
| Bird Attracting: | Habitat - nesting and/or safety |
| Butterfly Attracting: | Both food for caterpillars and nectar for butterflies. |
| Frog Habitat: | Yes |
| Photographer: | 1, 3-5 Peter Kinchington ©; 2 Marilyn Gray © |