| Common Name: | Swamp Club-sedge |
| Synonym: | |
| Family: | Cyperaceae |
| Size: | 5-50cm x 10-40cm |
| Description: | Erect or arching open tufted perennial sedge, spreading from underground stems and occasionally offshoots extending from the flowerhead. |
| Leaves: | Leaves reduced to a point or blade to 15mm long. Leafy bract below flowerhead equal to or larger than flowerhead, to 1.5cm long. |
| Flowering: | Flowerheads of 3-20 angled spikelets 2-6mm long. Lower bracts spirally arranged, rounded to pointed tip, 2-5 veins. Style 2-branched. Nut shiny pale yellow to light red-brown. |
| Flower Colour: | Straw coloured with dark red-brown patches on sides |
| Flowering Time: | October to April |
| Growing Conditions: | Moist to wet soils in riparian forests and woodlands and on floodplains. Full sun, semi shade. |
| Garden Use: | A dainty small tuft for moist areas and beside pools. |
| Related Species: | |
| Plant Communities: | 8, 11, 12, 13, 15, 22, 34, 35, 39, 41 |
| Conservation Status: | Widespread within the Shire |
| Aboriginal Use: | |
| Commercially available: | Indigenous nursery |
| Bird Attracting: | No |
| Butterfly Attracting: | No |
| Frog Habitat: | Yes |
| Photographer: | 1, 3, 4 Marilyn Gray ©; 2 Peter Kinchington © |