Cyperus gunnii ssp. gunnii
| Common Name: | Flecked Flat-sedge |
| Synonym: | |
| Family: | Cyperaceae |
| Size: | 0.6-1.5m x spreading |
| Description: | Densely tufted perennial herb spreading from short thick underground stems. Flowering stems rigid, triangular. Bract at base of flowerhead leaf-like, 2-3 times the length of flowerhead. |
| Leaves: | Leaves folded, partitioned within, swollen at partitions, as long or longer than stems. |
| Flowering: | Simple or branched flowerhead with 5-8 primary branches to 12cm long. Many flattened spikelets in dense spikes, 6-15 narrow flowers per spikelet; stem within spikelet winged. |
| Flower Colour: | Bright brown |
| Flowering Time: | October to April |
| Growing Conditions: | Moist swampy soils which may dry out in summer, in lowland areas. Full sun, semi shade. |
| Garden Use: | A spreading sedge for low moist sites in gardens and beside water areas. |
| Related Species: | |
| Plant Communities: | 12, 30, 35, 39 |
| Conservation Status: | Significant within the Shire. Known from very few local sites. |
| Aboriginal Use: | |
| Commercially available: | Indigenous nursery |
| Bird Attracting: | No |
| Butterfly Attracting: | Food plant for caterpillars |
| Frog Habitat: | Yes |
| Photographer: | Peter Kinchington © |
