| Common Name: | Tassel Sedge |
| Synonym: | |
| Family: | Cyperaceae |
| Size: | 0.5-1m 0.5-0.75m |
| Description: | Densely tufted sedge spreading from short underground stems. Flowering stems erect, rough above, 3-angled in cross section, to 1m high, leafy bract much longer than flowerhead. |
| Leaves: | Bright green leaves 6-11mm wide, swollen at inner partitions. Same size as flowering stems. Sheath yellow-brown, appendage pointed. |
| Flowering: | Spreading flowerhead 6-25cm long; 3-6 long-stalked, drooping spikes, 1 per node; upper spike male; lower spikes mostly female. Fruit dark brown, veined, deeply split on tip, style 3-branched. Nut yellow-brown. |
| Flower Colour: | Whitish to pale brown |
| Flowering Time: | October to April |
| Growing Conditions: | Moist to wet soil on stream and swamp edges. Semi shade and dappled shade. |
| Garden Use: | A bright sedge with attractive tassel spikes for water areas and beside ornamental pools. Tolerates planting within the water's edge. |
| Related Species: | |
| Plant Communities: | 12, 13, 15, 22, 30, 33, 34, 35, 38, 39, 41 |
| Conservation Status: | Locally common within its preferred growing conditions |
| Aboriginal Use: | |
| Commercially available: | Australian plant & indigenous nurseries |
| Bird Attracting: | No |
| Butterfly Attracting: | No |
| Frog Habitat: | Yes |
| Photographer: | 1, 3 Peter Kinchington ©; 2, 4 Marilyn Gray © |