| Common Name: | Square Twig-sedge |
| Synonym: | |
| Family: | Cyperaceae |
| Size: | 0.3-1m high |
| Description: | Rush-like clumping perennial sedge spreading from a long underground stem. Stiff flowering stems to 2mm diameter are square and nodeless. |
| Leaves: | 4-angled basal leaves shorter and thicker than flowering stems, to 3mm wide. Sheaths dull, pale brown with reddish tinges. |
| Flowering: | Dense erect flowerhead 7-15cm x 2-3cm across, lowest bract shorter than flowerhead. Many 1-flowered spikelets to 4mm long, 3-5 pointy bracts ending in a small tip. Nut ridged, dull, pale brown. |
| Flower Colour: | Dark red-brown |
| Flowering Time: | September to March |
| Growing Conditions: | Moist to wet soil which may dry out in summer, along watercourses, in low-lying areas and swamps. Full sun. |
| Garden Use: | Beside water areas and in bog gardens. |
| Related Species: | |
| Plant Communities: | 15, 22, 33, 34, 36 |
| Conservation Status: | Locally common within its preferred growing conditions |
| Aboriginal Use: | |
| Commercially available: | Indigenous nursery |
| Bird Attracting: | No |
| Butterfly Attracting: | Food plant for caterpillars |
| Frog Habitat: | Yes |
| Photographer: | Marilyn Gray © |