| Common Name: | Soft Twig-sedge |
| Synonym: | |
| Family: | Cyperaceae |
| Size: | 0.3-1m high |
| Description: | Tufted perennial sedge spreading from a short thick underground stem. Stiff erect flowering stems are ridged, round to bi-convex in cross section 1-5mm wide with 1-2 nodes. |
| Leaves: | Basal leaves roundish in cross section, flattened towards tip, broader than stems, 1.5-7mm diam., often longer than stems; stem leaves much smaller; sheath dull, straw-coloured. |
| Flowering: | Erect, oblong flowerhead 7-35cm long, many 2-3-flowered spikelets densely clustered along branches. Bract at base of flowerhead shorter than flowerhead. Nut to 4mm, orange to pale red-brown, oval. |
| Flower Colour: | Red-brown |
| Flowering Time: | September to March |
| Growing Conditions: | Moist to wet sandy soils in heathlands and swamps. Full sun, semi-shade. |
| Garden Use: | Useful in permanently moist areas, beside ponds and in water run-off areas. |
| Related Species: | |
| Plant Communities: | 15, 22, 33, 39 |
| Conservation Status: | Locally common within its preferred growing conditions |
| Aboriginal Use: | |
| Commercially available: | Indigenous nursery |
| Bird Attracting: | No |
| Butterfly Attracting: | Food plant for caterpillars |
| Frog Habitat: | Yes |
| Photographer: | Marilyn Gray © |